| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Transport and Main Roads-North Coast | CN-27580 - TIC-CO - North Coast DRFA 25HNO – REPA Slope Remediation Package 3 | Queensland | 72120000 - Construction & Operation | 22 Oct 26 | |
| Department of Transport and Main Roads | CN-27285, 2026/2027 Reseals in GRC & SBRC Areas | Queensland | 72120000 - Construction & Operation | 21 Oct 26 | |
| Department of Transport and Main Roads | CN-27284, 2026/2027 Reseals in BRC, FCRC & NBRC Areas | Queensland | 72120000 - Construction & Operation | 21 Oct 26 | |
| Department of Transport and Main Roads - North Qld | CN-26496 DRFA Event 25J Southern Cross Creek Betterment - Flinders Highway | Queensland | 72120000 - Construction & Operation | 1 Oct 26 | |
| Department of Transport and Main Roads-North Coast | CN-25998 -TIC-CO - Sunshine Motorway Resurfacing project (Chainage 5.87-13.4km) | Queensland | 72120000 - Construction & Operation | 30 Sep 26 | |
| Transport Accident Commission | Clinical Advisory Services Register | Victoria | Healthcare Services | 25 Feb 30 | |
| HealthShare NSW | Cleaning Automation Initiative EOI (Phase 1) - HSNSW_6108 | New South Wales | Healthcare | 25 Sep 26 | |
| WA Country Health Service | Cleaning and Gardening Services for Staff Accommodation in Kalgoorlie | Western Australia | 76111501 - Building cleaning services - (70%) | 25 Sep 26 | |
| Programmed Facility Management | Classroom Upgrade & Playground Install | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 6 Oct 26 | |
| NSW Public Works | Clarence Valley Levee Repairs - Design Development and Construction - Ulmarra and Maclean - RFT-2016680 | New South Wales | Construction | 20 Oct 26 | |
| NSW Public Works | Clarence Valley Levee Repairs - Design Development and Construction - Grafton Area - RFT-2016684 | New South Wales | Construction | 20 Oct 26 | |
| UniSC | Civil Works - Carpark Upgrade Sippy Downs | Queensland | 72120000 - Construction & Operation | 22 Oct 26 | |
| Economic Development Queensland | Civil , Electrical and Landscape Construction Works - Oonoonba | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 6 Oct 26 | |
| Camden Council | Civil Construction Waste - Recycling and Disposal - T022/2026 | New South Wales | Construction - Waste disposal services | 7 Oct 26 | |
| Department of Communities | Child Protection Casework Management System | Western Australia | 43232110 - Software - (100%) | 2 Dec 26 | |
| Health Support Services | CHIIP WACHS - Facilities Works - Great Southern Region (A) | Western Australia | 39121001 - Electrical equipment and components and supplies - (50%) | 25 Sep 26 | |
| Health Support Services | CHIIP WACHS - Facilities Works - Great Southern - Katanning Hospital | Western Australia | 39131501 - Electrical wire management devices and accessories and supplies - (100%) | 14 Oct 26 | |
| Department of Defence - DSRG | Certificate IV in Alcohol and Other Drugs for the Royal Australian Navy Alcohol and Drug Program Advisors Course | Commonwealth - National | 86000000 - Education and Training Services | 15 Oct 26 | |
| Department of Transport and Main Roads | Central West Reseal and Preparation Works Program 2026/27 and 2027/28 | Queensland | 30100000 - Building Products & Materials | 24 Sep 26 | |
| William Angliss Institute of Tafe | Catering Equipment Reactive Maintenance | Victoria | Catering services - (50%) | 15 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.