| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Country Fire Authority Victoria | Provision of Emergency Catering Services | Victoria | Catering services | 29 Oct 26 | |
| Queensland Police Service | Provision of Headwear | Queensland | 53100000 - Clothing & Safety Equipment | 29 Oct 26 | |
| Provision of Interpreting and Translating Services for the Justice and Community Safety Directorate Directorate/Agency Justice and Community Safety Directorate | Provision of Interpreting and Translating Services for the Justice and Community Safety Directorate | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 17 Nov 26 | |
| QBuild | Provision of Landscape Maintenance to Multi Unit Complexes | Queensland | 70110000 - Horticulture & Arboriculture | 3 Nov 26 | |
| Department of Justice | Provision of Occupational Vaccination Program | Western Australia | 85111510 - Vaccination services - (100%) | 6 Nov 26 | |
| National Emergency Management Agency | Provision of Power Generation and Electrical Distribution System | Commonwealth - National | 26110000 - Batteries and generators and kinetic power transmission | 30 Oct 26 | |
| Department of Transport and Planning | Provision of Specialist Medical Advice | Victoria | Medical practice | 27 Oct 26 | |
| Economic Regulation Authority | Provision of Technical Advice - Western Powers proposed revisions to its sixth access arrangement (AA6) | Western Australia | 81101516 - Energy or utility consulting service - (100%) | 29 Oct 26 | |
| Department of Veterans' Affairs | Provision of Veterans' Home Care Assessment and Coordination Services for Entitled Persons - 2026 | Commonwealth - National | 85100000 - Comprehensive health services | 20 Nov 26 | |
| Department of Transport and Main Roads - RoadTek | Provision of water main and sewer construction civil works | Queensland | 47100000 - Water & Sewage | 6 Nov 26 | |
| Department of Energy, Environment & Climate Action | Provision of Yarram – Mullungdung SF - Resheeting | Victoria | Farming and Fishing and Forestry and Wildlife Contracting Services | 5 Nov 26 | |
| Programmed Facility Management | PTA Multi-Site Bus Station DDA Compliance Works | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 24 Nov 26 | |
| Department of Housing and Public Works | PTM and SHS services for Wellington Road, East Brisbane | Queensland | 93140000 - Community & Social Services | 27 Nov 26 | |
| Public Housing Disability Modification and Domestic Violence Upgrade Services Multi Use List (MUL) Directorate/Agency ACT Government | Public Housing Disability Modification and Domestic Violence Upgrade Services Multi Use List (MUL) | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 31 Aug 28 | |
| Department of Treasury and Finance | Public Private Partnership - Darwin New Correctional Facility - 1,200 Bed Men's Remand and Intake Centre - Invitation for Expressions of Interest | Northern Territory | 80000000 - Miscellaneous | 2 Nov 26 | |
| Australian Electoral Commission | Public Relations Services | Commonwealth - National | 80170000 - Public relations and professional communications services | 27 Oct 26 | |
| Public Toilet Upgrade Work at Downer – Construction Contractor Services Directorate/Agency City and Environment Directorate | Public Toilet Upgrade Work at Downer – Construction Contractor Services | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (75%) | 10 Nov 26 | |
| Programmed Facility Management | PW11340 MWG Refurbishment | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 11 Nov 26 | |
| Programmed Facility Management | PW11402 SW Roof Restoration Package DOC Nominated Sites Busselton | Western Australia | 72111001 - Residential building construction services - (100%) | 29 Oct 26 | |
| Wingecarribee Shire Council | Q-2026-45 Hardcourt Renewal Program 2026 - 2027 - RFQ Q-2026-45 | New South Wales | Building and property - Landscaping | 10 Nov 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.