| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department for Infrastructure and Transport | Department for Infrastructure and Transport - Building Projects Prequalification | South Australia | Building and Facility Construction and Maintenance Services | 29 Jun 26 | |
| Department of Housing and Works | Department of Education - Roebuck Primary School - Playing Surface Upgrade | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 6 May 26 | |
| Department of Housing and Works | Department of Education - South Kalgoorlie Primary School - Resurface Sports Courts | Western Australia | 30121701 - Road and railroad construction materials - (100%) | 15 Apr 26 | |
| Department of Housing and Works | Department of Justice - West Kimberley Regional Prison - Fence | Western Australia | 30152001 - Fencing - (100%) | 29 Apr 26 | |
| Department of Housing and Works | Department of Planning, Lands and Heritage - 3 Forrest Place, Perth - Level 6 Conference Rooms Fit-out | Western Australia | 56111501 - Workstations and office packages - (100%) | 29 Apr 26 | |
| Department of Housing and Works | Department of the Premier and Cabinet - Australind Parliamentary Electorate Office - Fit Out | Western Australia | 56111501 - Workstations and office packages - (100%) | 1 May 26 | |
| Department of Housing and Works | Department of the Premier and Cabinet - Parliamentary Electorate Office - Kewdale - Minor Fit Out Alterations | Western Australia | 56111501 - Workstations and office packages - (100%) | 23 Apr 26 | |
| Department of Veterans' Affairs | Department of Veterans' Affairs Community Nursing Services Invitation | Commonwealth - National | 85100000 - Comprehensive health services | 30 Jun 26 | |
| NSW Public Works | Design and Construct Contract - Newcastle Logistics Precinct - Stage 1 - EOI-2014051 | New South Wales | Construction | 17 Apr 26 | |
| Programmed Facility Management | Design and Construct Diesel Tank Upgrade - Mandurah Bus Depot | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 24 Apr 26 | |
| Department of Transport and Planning | Design and Construction - Martha Cove Underpass Road and Pedestrian Lighting Upgrade | Victoria | Roads and landscape | 22 Apr 26 | |
| North East Water | Design and Construction of Beechworth WWTP Upgrade | Victoria | Waste water and sewage treatment plant construction service - (50%) | 18 May 26 | |
| Forestry Corporation of NSW | Design and Construction of River Crossing and Construction of Access Roads - FC2614 | New South Wales | Construction - Infrastructure | 17 Apr 26 | |
| Programmed Facility Management | Design and Install 2nd Diesel Tank (55KL) - Redcliffe Bus Depot | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 8 May 26 | |
| Homes NSW | Design Finalisation and Construction of 14 General Housing Units - Goulburn - BH2NM - LAHC 2026/088 | New South Wales | Construction - Residential | 16 Apr 26 | |
| Homes NSW | Design Finalisation and Construction of 18 General Housing - Forbes - BH2HJ - LAHC 2026/148 | New South Wales | Construction - Residential | 6 May 26 | |
| Homes NSW | Design Finalisation and Construction of 25 General Housing Units - Adamstown - BGZ2W - LAHC 2026/085 | New South Wales | Construction - Residential | 21 Apr 26 | |
| Homes NSW | Design finalisation and Construction of senior living units at Sadleir - LAHC 2026/063 | New South Wales | Construction - Residential | 29 Apr 26 | |
| Pilbara Ports Authority | Design, Supply, Installation, Commissioning and Services of VTS Equipment - Port of Port Hedland | Western Australia | 78141703 - Marine navigational or communication services - (50%) | 18 May 26 | |
| Design (To The Extent Specified) & Construction of Green Waste Facility, Stockdill Drive, Belconnen On Behalf Of Suburban Land Agency Directorate/Agency Infrastructure Canberra | Design (To The Extent Specified) & Construction of Green Waste Facility, Stockdill Drive, Belconnen On Behalf Of Suburban Land Agency | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (50%) | 7 May 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.