| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Rottnest Island Authority | Colebatch Avenue Paving Upgrade | Western Australia | 72141101 - Infrastructure building and surfacing and paving services - (100%) | 9 Oct 26 | |
| Australian Naval Nuclear Power Safety Regulator | Commercial Pressurised Water Reactor Technical Support Services | Commonwealth - National | 81100000 - Professional engineering services | 10 Nov 26 | |
| NSW Police Force | Commissioning and Decommissioning NSWPF Vehicles - RFT-2016508 | New South Wales | Vehicles | 14 Oct 26 | |
| Families, Seniors, Disability Serv & Child Safety | Community Transport Reinvestment 2026 | Queensland | 93140000 - Community & Social Services | 21 Oct 26 | |
| Department of Defence - DSRG | Composite Materials Capability | Commonwealth - National | 92111700 - Military science and research | 26 Oct 26 | |
| Computer Aided Dispatch System and E000 Telephony Application Directorate/Agency Justice and Community Safety Directorate | Computer Aided Dispatch System and E000 Telephony Application | Australian Capital Territory | 43000000 - Information Technology Broadcasting and Telecommunications | 22 Oct 26 | |
| Mid West Ports | Construction and Installation of BHF Fire Exit Stairs and Platforms | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 2 Oct 26 | |
| Camden Council | Construction of Amenities Block at Fairfax Reserve - T032/2026 | New South Wales | Construction - Building upgrades projects | 14 Oct 26 | |
| Main Roads Western Australia | Construction of Sutherland Street Rail Bridge Upgrade | Western Australia | 72141107 - Bridge construction and repair service - (70%) | 13 Oct 26 | |
| Department of Premier and Cabinet 15 Murray Street Hobart Tasmania 7000 | Consultancy services for the Risk Information Project | Tasmania | 13 Oct 26 | ||
| Department of Finance - PD | Consultation Paper - Travel and Procurement Payment Services for the Australian Government | Commonwealth - National | 84141602 - Credit card service providers | 16 Oct 26 | |
| WorkCover Queensland | Continuous Threat Exposure Management (CTEM) Platform | Queensland | 43000000 - IT & Telecomms | 9 Oct 26 | |
| Dept of the Environ, Tourism, Science and Innov | Crocodile monitoring and capture services - Cairns | Queensland | 77100000 - Environmental & Heritage Services | 2 Oct 26 | |
| GCHHS - Asset Management Services | CSD equipment replacement for GCUH and Robina Hospital | Queensland | 42000000 - Medical Equipment & Accessories & Supplies | 22 Oct 26 | |
| CSIRO | CSIRO HPC FACILITY – CPU CLUSTER | Commonwealth - National | 81112300 - Computer hardware maintenance and support | 16 Oct 26 | |
| Department of Defence - DSRG | Curriculum Material Development and Delivery | Commonwealth - National | 86000000 - Education and Training Services | 9 Oct 26 | |
| Department of Defence - DSRG | Cyber Authorisation Process Reform solution | Commonwealth - National | 81162103 - Platform software as a service | 9 Oct 26 | |
| Department of Logistics and Infrastructure | Darwin and Palmerston - Repairs and Maintenance of Group 4 - Airconditioning Plant and Equipment for a Period of 36 Months | Northern Territory | 72000000 - Electrical/Mechanical | 15 Oct 26 | |
| Department of Logistics and Infrastructure | Darwin - Hidden Valley Motorsport Complex - Design and Construct New Pit Garage Shade Structure | Northern Territory | 72000000 - Building | 26 Oct 26 | |
| Northern Territory Police Force | Darwin - Provision of Cleaning Services for Palmerston Police Station for a Period of 24 Months | Northern Territory | 76000000 - Cleaning | 2 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.