Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Stadiums Queensland | 2025 - Consultancy Services for the Organic and Waste Diversion Project | Queensland | 76101501 - Industrial Cleaning Services - (50%) | 24 Apr 25 | |
Department of Health GPO Box 125 Hobart TAS 7000 | Cleaning and Janitorial Products | Tasmania | 14 May 25 | ||
City of Holdfast Bay | Cleaning Services | South Australia | Industrial Cleaning Services - (34%) | 27 Apr 25 | |
CSIRO | Cleaning Services for Regional New South Wales | Commonwealth - National | 76110000 - Cleaning and janitorial services | 21 May 25 | |
CSIRO | Cleaning Services Tasmania | Commonwealth - National | 76110000 - Cleaning and janitorial services | 7 May 25 | |
Department of Finance | Department of Education - Kirup Primary School - 2025-2026 Plaster Glass Ceiling Replacement Program | Western Australia | 76101602 - Asbestos removal or encapsulation - (100%) | 9 May 25 | |
HealthShare NSW | Environmental Clinical Cleaning (Community Sites) - ISLHD_2411223 | New South Wales | Building and property - Cleaning and janitorial services | 7 May 25 | |
Melbourne Polytechnic | EOI - Cleaning, Waste Management and Pest Control Services | Victoria | Building and Facility Construction and Maintenance Services | 1 May 25 | |
WA Country Health Service | INSPECT AND CLEAN KITCHEN EXHAUSE SYSTEMS & GREASE FILTER EXCHANGE FOR 24 SITES WITHIN WACHS WHEATBELT | Western Australia | 76111605 - Exhaust hood or fan clearing - (100%) | 1 May 25 | |
Department of Energy and Public Works - QBuild | Landscape Maintenance to Multi Unit Complexes in Far North Queensland | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 6 May 25 | |
Department of Biodiversity, Conservation and Attractions | Provision of Cleaning Services, DBCA Kununurra Depot | Western Australia | 76111501 - General building and office cleaning and maintenance services - (100%) | 29 Apr 25 | |
Goulburn-Murray Water | Provision of Cleaning Services – Tatura Offices | Victoria | Building cleaning services - (35%) | 23 Apr 25 | |
Country Fire Authority Victoria | Provision of Cleaning Services (Wodonga VIC) | Victoria | Cleaning and janitorial services - (40%) | 30 May 25 | |
Department of Youth Justice | Provision of Facilities Cleaning CYDC - Townsville | Queensland | 76101501 - Industrial Cleaning Services - (100%) | 28 Apr 25 | |
Provision of Total Apparel Management System for ACT Fire & Rescue Directorate/Agency Justice and Community Safety Directorate | Provision of Total Apparel Management System for ACT Fire & Rescue | Australian Capital Territory | 76000000 - Industrial Cleaning Services - (70%) | 24 Apr 25 | |
Department of Energy and Public Works - QBuild | QBUILD Central Queensland -Provision of Hydraulic Services to Trade Waste installations | Queensland | 76101501 - Industrial Cleaning Services - (100%) | 8 May 25 | |
Alexandrina Council | RFT000011 | Public Toilet Cleaning | South Australia | Rest room cleaning services | 29 May 25 | |
Department of Energy and Public Works - QBuild | Service Maintenance - 2849 - Cleaning Services - Townsville - North Queensland Region | Queensland | 30101501 - Structures and Building and Construction and Manufacturing Components and Supplies - (50%) | 29 Apr 25 | |
Department of Defence - DSRG | Swartz Barracks Hangar Refurbishment, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 12 May 25 | |
Programmed Facility Management | SW Refurbishments 46 Lefroy St Pemberton | Western Australia | 72111002 - Single family home general remodeling service - (100%) | 24 Apr 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.