Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Queensland Health | ZZ-RP127628 Laundry Services [CQHHS] | Queensland | 76101501 - Industrial Cleaning Services - (67%) | 24 Apr 25 | |
Department of Energy and Public Works - QBuild | YEPPOON STATE HIGH SCHOOL B Block Amenities Refurbishment | Queensland | 30101501 - Structures and Building and Construction and Manufacturing Components and Supplies - (50%) | 1 May 25 | |
Sydney Water | WS5097078707-Global Water Asset Management Benchmarking and Unit Cost Rate Library Request for Information - SWC-WS5097078707 | New South Wales | Consultancies - Advisory consultants | 30 Apr 25 | |
Botanic Gardens and Parks Authority | Workplace, Health and Safety Gap Analysis | Western Australia | 80101511 - Human resources consulting service - (100%) | 30 Apr 25 | |
Department of Primary Industries and Regional Development | Working at heights safety equipment (excavator and telehandler) - P25-8556 | New South Wales | Agriculture | 30 Apr 25 | |
Department of Climate Change, Energy, the Environment and Water | Workforce Mobility Project - SR00643 | New South Wales | Information and technology | 13 May 25 | |
Colac Area Health | Worker Accommodation Project | Victoria | Building and Facility Construction and Maintenance Services - (50%) | 29 Apr 25 | |
South Gippsland Water | Wonthaggi High Level Zone Reticulation | Victoria | Water and sewer utilities | 7 May 25 | |
South Gippsland Water | Wonthaggi High Level Zone Pump Station | Victoria | Water and sewer utilities | 7 May 25 | |
City of Onkaparinga | Witton Bluff Base Trail - Path Asphalt, Fencing and Lighting | South Australia | Building and Facility Construction and Maintenance Services - (40%) | 27 Apr 25 | |
City of Onkaparinga | Willunga Golf Course: Expression of Interest for golf, retail, hospitality and events management services | South Australia | Facilities management - (25%) | 1 Jun 25 | |
City of Whyalla | Whyalla Boat Ramp Upgrade | South Australia | Building and Facility Construction and Maintenance Services - (50%) | 29 Apr 25 | |
Whole of Government Supply of Electricity Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | Whole of Government Supply of Electricity | Australian Capital Territory | 83000000 - Public Utilities and Public Sector Related Services | 21 May 25 | |
Department of Transport | Westport Program Marine and Port Infrastructure Technical Advisor Consultancy Services | Western Australia | 80101704 - Supply chain analysis or re engineering services - (100%) | 5 Jun 25 | |
Transport Infrastructure Projects | Western Sydney Freight Line and Intermodal Terminal Stage 1 - Technical Advisor Services - 25.0000139403.0284 | New South Wales | Professional Services (excl Consultancies) | 14 May 25 | |
Department of Finance | Western Australia Police Force - Kimberley District Support Facility | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 30 Apr 25 | |
Programmed Facility Management | Western Australian Museum - Jubilee Hall HVAC System Installation | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 2 May 25 | |
Parks Victoria | Werribee Park Major Events Call for Dates | Victoria | Events management - (50%) | 12 Jun 25 | |
Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Wellbeing Support Services Program | Tasmania | 30 Apr 25 | ||
Weetangera Primary Electrification of Gas Assets – Mechanical Services Works Package Directorate/Agency Infrastructure Canberra | Weetangera Primary Electrification of Gas Assets – Mechanical Services Works Package | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 24 Apr 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.