| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Great Ocean Road Coast and Parks Authority | Point Grey Café Lease | Victoria | Lease and rental of property or building | 6 Sep 26 | |
| TAFE Gippsland | EOI TG-CW-2026002 - PRINCIPAL DESIGN AND ARCHITECTURAL CONSULTANT | Victoria | Architectural engineering | 6 Sep 26 | |
| Department of Defence - DSRG | RAAF Williamtown Infrastructure Works, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 7 Sep 26 | |
| Queensland Rail | Wheelset Overhauls | Queensland | 25120000 - Railway, Tramway and Track | 7 Sep 26 | |
| Reserve Bank of Australia | Reserve Bank of Australia – 65 Martin Place Head Office Redevelopment Stage 2 – Environmentally Sustainable Design (ESD) | Commonwealth - National | 77100000 - Environmental management | 7 Sep 26 | |
| Department of Defence - CASG | SAT TV In-Service Support | Commonwealth - National | 83110000 - Telecommunications media services | 7 Sep 26 | |
| Department of Defence - DSRG | Provision of Natural Gas for Defence Large Market Sites in QLD/VIC | Commonwealth - National | 83101600 - Oil and gas utilities | 7 Sep 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Outside School Hours Care (OSHC) service at Sprent Primary School | Tasmania | 7 Sep 26 | ||
| Australian Taxation Office | Budgeting and Reporting Solution (BaRS) | Commonwealth - National | 43230000 - Software | 7 Sep 26 | |
| Metro North Hospital and Health Service | RBWH Programmable Logic Controllers Replacement Project – Principal Contractor | Queensland | 72120000 - Construction & Operation | 7 Sep 26 | |
| Australian Nuclear Science and Technology Organisation | ILWCI+ Principal Construction Contract | Commonwealth - National | 72120000 - Nonresidential building construction services | 7 Sep 26 | |
| Transport Infrastructure Projects | Traffic Control Signals (TCS) Maintenance in Southern Region - 26.0000129408.0625 | New South Wales | Construction | 7 Sep 26 | |
| Sydney Olympic Park Authority | Property Management Services for Sydney Olympic Park Authority - SR01200 | New South Wales | Building and property - Facility maintenance | 7 Sep 26 | |
| Transport Infrastructure Projects | SHB - Supply, Install and service of Blasting and Vacuuming Equipment at SHB - 26.0000138191.0573 | New South Wales | Construction - Infrastructure | 7 Sep 26 | |
| Hunter & Central Coast Development Corporation | Baxter East Long Term Ground Lease - RFP-2016498 | New South Wales | Building and property | 7 Sep 26 | |
| Office of the Director of Public Prosecutions | Academic Partnership Services - Role Mapped Training Project - RFQ-2016594 | New South Wales | Professional Services (excl Consultancies) - Training services | 7 Sep 26 | |
| School Infrastructure | Kensington Public School & Balmain Public School AC Systems - SINSW-26-35728 | New South Wales | Construction | 7 Sep 26 | |
| Central Queensland University | CQURFQ-26-35-DFM - ROK Road and Carpark Repairs | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 7 Sep 26 | |
| Office of the Director of Public Prosecutions | Role-Mapped Training Project Implementation - RFQ-2016561 | New South Wales | Professional Services (excl Consultancies) - Training services | 7 Sep 26 | |
| WorkCover Queensland | Enterprise Governance, Risk and Compliance (GRC) Platform | Queensland | 43000000 - IT & Telecomms | 7 Sep 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.