Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
North East Water | GAS SENSOR MONITORING UNITS | Victoria | Gas analyzers and monitors - (90%) | 3 Dec 23 | |
Department of Education – SINSW | Department of Education / Standalone OSHC Licence - Middleton Grange Public School - SINSW04704/23 | New South Wales | Education | 3 Dec 23 | |
Fraser Coast Regional Council | CTOS013 - 23/24 - Scarness and Burrum Heads Beachfront Tourist Caravan Park Redevelopment | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 4 Dec 23 | |
Department of Defence - DSRG | Invitation to Register Interest - Early Contractor Involvement Head Contract (ECIHC) - SEVP (ESTA5428PH3 & EST02051) | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 4 Dec 23 | |
Department of Transport and Main Roads - RoadTek | RoadTek Gold Coast Operations - Solar PV Upgrade | Queensland | 72151500 - Electrical services - (50%) | 4 Dec 23 | |
Northeast Health Wangaratta | RFQEngagementStratAccomodation2023 | Victoria | Business and corporate management consultation services - (50%) | 4 Dec 23 | |
Insurance and Care NSW (icare) | Implementation Partner for Guidewire upgrade - DT20230828 | New South Wales | Information and technology | 4 Dec 23 | |
Department of Education - Victorian School Building Authority | Make-safe Works and Services 2024/29 | Victoria | Building and Facility Construction and Maintenance Services | 4 Dec 23 | |
Gippsland Water | Gippsland Water Enterprise Corporate Systems Project | Victoria | Corporate finance - (50%) | 4 Dec 23 | |
Environment and Heritage | Electrical Compliance Audit for Rebate Swap for Solar offer - SR4168306171 | New South Wales | Audit and risk | 4 Dec 23 | |
Department of Home Affairs | Advance Notice - Mainframe, midrange and shared storage services | Commonwealth - National | 81112300 - Computer hardware maintenance and support | 4 Dec 23 | |
South West Healthcare | Sale of Commercial Laundry Equipment | Victoria | Industrial laundry and dry cleaning equipment - (80%) | 4 Dec 23 | |
Transport for NSW (Transport Infrastructure Projects) | Transport for NSW (Transport Infrastructure Projects) / Gravel Heavy Patching in West Region 2023-2024 - 23.0000129162.1151 | New South Wales | Roads and rail | 4 Dec 23 | |
Transport for NSW (Transport Infrastructure Projects) | Transport for NSW (Transport Infrastructure Projects) / Northern L2 Bridge Inspections 2024 - 23.0000129356.1548 | New South Wales | Professional Services (excl Consultancies) | 4 Dec 23 | |
SA Health | SA Regional Websites Project | South Australia | Information Technology Broadcasting and Telecommunications | 4 Dec 23 | |
Department of Transport and Main Roads - Information Technology Branch | ICT Professional Services for Inserting Attributes into BIM Model | Queensland | 43191501 - Information Technology Broadcasting and Telecommunications - (100%) | 4 Dec 23 | |
Australian Taxation Office | Certificate III in Business and Certificate III in IT for ATO School Leaver Program | Commonwealth - National | 86000000 - Education and Training Services | 4 Dec 23 | |
Queensland Hydro | CONBUR0236EOI Underground Tunnelling and Drilling Works | Queensland | 72000000 - Building construction and support and maintenance and repair services - (100%) | 4 Dec 23 | |
WorkCover Queensland | WCQ392 Threat Intelligence Platform (TIP) | Queensland | 43233201 - Security and protection software - (50%) | 4 Dec 23 | |
Department of Transport and Planning | Inspection of Large poles for Traffic Signals | Victoria | Roads and landscape | 4 Dec 23 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open tenders to find opportunities suited to your business. Contact us to help you win.