Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Perth Zoo | Provision of Cubes and Pellets | Western Australia | 10122101 - Miscellaneous animal food - (100%) | 12 Dec 23 | |
Department of Defence - DSRG | Laboratory Testing Services for Liquid Fuels and Oils, Lubricants and Associated Products Contract | Commonwealth - National | 15100000 - Fuels | 14 Feb 24 | |
Department of Defence - DSRG | Industry Notice - Laboratory Testing Services for Liquid Fuels and Oils, Lubricants and Associated Products Contract | Commonwealth - National | 15100000 - Fuels | 4 Feb 24 | |
Pilbara Ports Authority | Supply, Construct and Support of Mobile Harbour Cranes for Lumsden Point | Western Australia | 20102302 - Crane vehicles - (100%) | 6 Dec 23 | |
Department of Water and Environmental Regulation | Panel Contract for Water Tanks, Liners, Repairs and Roofs, Dam Liners and Covers, Solar Pumps and Distribution Pipes and Downpipes and Gutters | Western Australia | 20142901 - Storage vessels and tanks - (50%) | 6 Dec 23 | |
SUPPLIER Tenders ACT Practice ATM Directorate/Agency ACT Government | SUPPLIER Tenders ACT Practice ATM | Australian Capital Territory | 22000000 - Building and Construction Machinery and Accessories - (60%) | 29 Oct 25 | |
Department of Transport and Main Roads - RoadTek | Supply and Delivery of four (4) Cement Spreader Trucks 27.5t GVM | Queensland | 22101602 - Building and Construction Machinery and Accessories - (100%) | 15 Dec 23 | |
Department of Transport and Main Roads - RoadTek | Provision of Sealing Works | Queensland | 22101602 - Building and Construction Machinery and Accessories - (100%) | 8 Dec 23 | |
Department of Transport | Provision of Personnel Services for One (1) Boat Lifter Operator and One (1) Spotter at Two Rocks Marina | Western Australia | 22101602 - Heavy construction machinery and equipment - (50%) | 19 Jan 24 | |
Queensland Rail Limited | Maintenance Work Train for SEQ | Queensland | 22101701 - Heavy equipment components - (100%) | 19 Dec 23 | |
Department of Transport | Supply of a Boat Stand for Two Rocks Marina, WA | Western Australia | 23152201 - Manufacturing tables and stands - (100%) | 10 Jan 24 | |
Main Roads Western Australia | Supply and Delivery of one Bridge Inspection Platform Unit | Western Australia | 24101516 - Powered platform truck - (100%) | 13 Dec 23 | |
Queensland Fire and Emergency Services | Supply of 15 iZone Medium Appliances | Queensland | 25101501 - Commercial and Military and Private Vehicles and their Accessories and Components - (100%) | 21 Dec 23 | |
Queensland Fire and Emergency Services | Supply of All Terrain Vehicles (ATV) Rural Fire Service | Queensland | 25101905 - All terrain vehicles tracked or wheeled - (100%) | 22 Dec 23 | |
North Metropolitan Health Service | Mobile Dental Surgery to Dental Services | Western Australia | 25101907 - Trailer, travel or caravan - (50%) | 25 Jan 24 | |
Department of Transport | Purchase and Removal of Vessel Unknown at Mooring 703 | Western Australia | 25111808 - Yachts - (100%) | 14 Dec 23 | |
Queensland Fire and Emergency Services | "Call When Needed" Register for Helicopter, Fixed Wing and RPAS Support of Fire and Emergency Operations | Queensland | 25131501 - Aircraft - (50%) | 11 Dec 23 | |
Department of Defence - ISG | Industry Notice - PMSP Enhanced Aerial Surveillance Program | Commonwealth - National | 25131707 - Reconnaissance or surveillance aircraft | 31 Dec 24 | |
Department of Agriculture and Fisheries | Expression of Interest for provision of Aerial Treatment | Queensland | 25131801 - Specialty aircraft - (100%) | 5 Jan 24 | |
Geoscience Australia | Southern Positioning Augmentation Network Geostationary Earth Orbit Payload – 02 (SGP-02) | Commonwealth - National | 25151700 - Satellites | 25 Jan 24 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open tenders to find opportunities suited to your business. Contact us to help you win.