Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Australian Nuclear Science and Technology Organisation | Non-Radiological Waste Management | Commonwealth - National | 11140000 - Scrap and waste materials | 10 Oct 24 | |
South Regional TAFE | Supply and Delivery of one (1) x Trailer Mounted Boom Lift for the Albany Campus. | Western Australia | 20102306 - Elevating platform vehicles or scissor lifts - (100%) | 16 Sep 24 | |
Department of Water and Environmental Regulation | Supply and Storage of GRE Bore Casings and Fittings | Western Australia | 20111701 - Drilling and operation accessories - (100%) | 2 Oct 24 | |
Department of Agriculture and Fisheries | EOI - QBFP Aluminium Vessel Packages (including Outboards & Trailers) | Queensland | 23101501 - Industrial Manufacturing and Processing Machinery and Accessories - (33%) | 27 Sep 24 | |
Chartered Bus Service for the Wreck Bay Community and Jervis Bay Village Students Directorate/Agency Education Directorate | Chartered Bus Service for the Wreck Bay Community and Jervis Bay Village Students | Australian Capital Territory | 25000000 - Commercial and Military and Private Vehicles and their Accessories and Components - (50%) | 19 Sep 24 | |
Queensland Fire and Emergency Services | Pump Training Trailers | Queensland | 25101501 - Commercial and Military and Private Vehicles and their Accessories and Components - (100%) | 30 Sep 24 | |
Department of Environment and Science | Design, Construct and Supply one (1) 8.5-9m Foam Collared Multi-purpose Patrol Vessel | Queensland | 25101501 - Commercial and Military and Private Vehicles and their Accessories and Components - (100%) | 24 Sep 24 | |
Department of Infrastructure, Transport, Regional Development, Communications and the Arts | Strategic Fleet Pilot Program SOP | Commonwealth - National | 25110000 - Marine transport | 29 Nov 24 | |
Department of Primary Industries and Regional Development | Design, Construction and Commissioning of a Buccaneer Archipelago Marine Park Patrol Vessel and Tender | Western Australia | 25111501 - Commercial marine craft - (100%) | 31 Oct 24 | |
Queensland Fire and Emergency Services | Swiftwater Craft | Queensland | 25111501 - Marine transport - (100%) | 20 Sep 24 | |
Public Transport Authority | New Transperth Ferry Vessels - Capability for Construction and Delivery | Western Australia | 25111508 - Passenger or automobile ferries - (100%) | 25 Nov 24 | |
Department of Primary Industries and Regional Development | Supply of One (1) 7.5-metre Aluminium Patrol Vessel with Foam Collars and Aluminium Trailer | Western Australia | 25111722 - Coast guard boat or cutter - (100%) | 4 Oct 24 | |
Queensland Rail Limited | Supply, Delivery and Commissioning of Two (2) Narrow Gauge Road Rail Electric Maintenance Trucks | Queensland | 25121501 - Railway and tramway machinery and equipment - (100%) | 30 Sep 24 | |
Queensland Rail Limited | Supply, Delivery and Commissioning of Two (2) Narrow Gauge Road Rail Electric Scissor Trucks | Queensland | 25121501 - Railway and tramway machinery and equipment - (100%) | 30 Sep 24 | |
Queensland Rail Limited | Supply, Delivery and Commissioning of Two (2) Narrow Gauge Road Rail Electric 4-Seater Utility Terrain Vehicles (UTVs) SCOPE OVERVIEW | Queensland | 25121501 - Railway and tramway machinery and equipment - (100%) | 8 Oct 24 | |
Department of Defence - ISG | Industry Notice - PMSP Enhanced Aerial Surveillance Program | Commonwealth - National | 25131707 - Reconnaissance or surveillance aircraft | 31 Dec 24 | |
Queensland Rail Limited | IMU160/SMU260 Sanding Rafts Overhaul | Queensland | 25171703 - Train braking systems - (35%) | 27 Sep 24 | |
Botanic Gardens and Parks Authority | Sale of Slip on Spacesaver Fie Unit 600L | Western Australia | 25174801 - Specialized vehicle systems and components - (100%) | 27 Sep 24 | |
Department of Fire and Emergency Services | Provision of Trailers | Western Australia | 25181701 - Product and material trailers - (100%) | 2 Oct 24 | |
Bureau of Meteorology | Deed of Standing Offer for the provision of Tsunameter Batteries | Commonwealth - National | 26110000 - Batteries and generators and kinetic power transmission | 20 Sep 24 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.