| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Perth Zoo | Collect and Supply Termites to Help Save WA's Numbats | Western Australia | 10101901 - Insects - (100%) | 15 Sep 26 | |
| Western Australia Police Force | Saddle Purchases | Western Australia | 10141501 - Saddlery - (100%) | 15 Sep 26 | |
| SUPPLIER Tenders ACT Practice ATM Directorate/Agency ACT Government | SUPPLIER Tenders ACT Practice ATM | Australian Capital Territory | 22000000 - Building and Construction Machinery and Accessories - (60%) | 29 Oct 30 | |
| Department of Climate Change, Energy, the Environment and Water | ATM 25/3151 Replacement of Special Antarctic Blend Diesel (SAB) Bulk Storage Infrastructure at Macquarie Island | Commonwealth - National | 24110000 - Containers and storage | 2 Oct 26 | |
| State Library of Western Australia | Book Boxes for Better Beginnings Early Literacy Program | Western Australia | 24121503 - Packaging boxes - (100%) | 10 Sep 26 | |
| Department of Training and Workforce Development (DTWD) | Mobile Energy Training Unit | Western Australia | 25101939 - Trailer, mobile classroom - (50%) | 13 Oct 26 | |
| Department of Primary Industries | Design & Construct 6.5m-7m Vessel Package Karumba ‘Nassau’ | Queensland | 25110000 - Marine Transport & Products & Services | 24 Sep 26 | |
| Department of Primary Industries | 7.6m RHIB New Vessel Build ‘SAXON’ Vessel, Outboards and Trailer | Queensland | 25110000 - Marine Transport & Products & Services | 28 Sep 26 | |
| Department of Defence - DSRG | The Australian Watercraft and Seaboats Panel | Commonwealth - National | 25111700 - Military watercraft | 1 Nov 26 | |
| Queensland Rail | QRP-25-16 - North Coast Line South - Culvert Replacement | Queensland | 25120000 - Railway, Tramway and Track | 9 Sep 26 | |
| Queensland Rail | Wheelset Overhauls | Queensland | 25120000 - Railway, Tramway and Track | 7 Sep 26 | |
| Queensland Rail | 1720 Locomotive Life Extension Stage 1 Works 2026 | Queensland | 25120000 - Railway, Tramway and Track | 28 Sep 26 | |
| Queensland Health | Pre-Market Notification - Mackay and Rockhampton Emergency Helicopter Services | Queensland | 25130000 - Aircraft & Aviation | 30 Sep 26 | |
| Department of Defence - CASG | SPA9102 Narrowband Payload Space Segment | Commonwealth - National | 25150000 - Spacecraft | 30 Dec 26 | |
| Synergy | Expression of Interest: Power Purchase Agreements and Renewable Energy Supply Arrangements | Western Australia | 26131501 - Power plants - (100%) | 15 Sep 26 | |
| Department of Transport and Main Roads | Central West Reseal and Preparation Works Program 2026/27 and 2027/28 | Queensland | 30100000 - Building Products & Materials | 16 Sep 26 | |
| Department of Transport and Main Roads - RoadTek | Provision of Soil Nailing for Mungar Road Batter Slip | Queensland | 30100000 - Building Products & Materials | 18 Sep 26 | |
| Economic Development Queensland | Expression of Interest Supply of Fill for Coolum Site | Queensland | 30100000 - Building Products & Materials | 30 Jun 27 | |
| Metro North Hospital and Health Service | Supply of Low Voltage Diesel Generators at TPCH | Queensland | 30100000 - Plant & Equipment (Purchase) | 16 Sep 26 | |
| Department of Housing and Works | Department of Education - Broome Residential College - Storage Shed and Privacy Fence Installation | Western Australia | 30152001 - Fencing - (100%) | 9 Sep 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.