Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Medical Services Scheme Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | Medical Services Scheme | Australian Capital Territory | 85000000 - Healthcare Services | 30 Jun 26 | |
Supply, Installation, Maintenance of Operating Tables and Associated Accessories for Canberra Health Services Directorate/Agency Canberra Health Services | Supply, Installation, Maintenance of Operating Tables and Associated Accessories for Canberra Health Services | Australian Capital Territory | 42000000 - Medical Equipment and Accessories and Supplies | 23 Jan 24 | |
Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | Valuation Services Scheme | Australian Capital Territory | 83000000 - Public Utilities and Public Sector Related Services - (40%) | 30 Jun 25 | |
Better Transport Infrastructure Program – Intersections – Feasibility Studies and Detailed Design Directorate/Agency Transport Canberra and City Services | Better Transport Infrastructure Program – Intersections – Feasibility Studies and Detailed Design | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (80%) | 14 Dec 23 | |
Whitlam Residential Estate Stage 4A – Construction Services Consultancy Directorate/Agency Suburban Land Agency | Whitlam Residential Estate Stage 4A – Construction Services Consultancy | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 5 Dec 23 | |
Athllon Drive Upgrade – Stage 2 (Northern Section) Detail Design Directorate/Agency Transport Canberra and City Services | Athllon Drive Upgrade – Stage 2 (Northern Section) Detail Design | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 7 Dec 23 | |
Strong Connected Neighbourhoods Program Directorate/Agency Justice and Community Safety Directorate | Strong Connected Neighbourhoods Program | Australian Capital Territory | 93000000 - Politics and Civic Affairs Services | 14 Dec 23 | |
Strong Connected Neighbourhoods Program Directorate/Agency Justice and Community Safety Directorate | Strong Connected Neighbourhoods Program | Australian Capital Territory | 93000000 - Politics and Civic Affairs Services | 14 Dec 23 | |
MT TAYLOR CARPARK EXTENSION, SULWOOD DRIVE – MANNHEIM STREET INTERSECTION UPGRADE & SHARED USER PATH Directorate/Agency Transport Canberra and City Services | MT TAYLOR CARPARK EXTENSION, SULWOOD DRIVE – MANNHEIM STREET INTERSECTION UPGRADE & SHARED USER PATH | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 7 Dec 23 | |
WHITLAM RESIDENTIAL ESTATE STAGE 4A CIVIL ENGINEERING AND LANDSCAPE CONSTRUCTION Directorate/Agency Suburban Land Agency | WHITLAM RESIDENTIAL ESTATE STAGE 4A CIVIL ENGINEERING AND LANDSCAPE CONSTRUCTION | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 5 Dec 23 | |
ACTON WATERFRONT CIVIL & TEMPORARY LANDSCAPE WORKS Directorate/Agency City Renewal Authority | ACTON WATERFRONT CIVIL & TEMPORARY LANDSCAPE WORKS | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (40%) | 7 Dec 23 | |
ACT Policing - Strategic Asset Management Plan (SAMP) - Consultancy Services Directorate/Agency Justice and Community Safety Directorate | ACT Policing - Strategic Asset Management Plan (SAMP) - Consultancy Services | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 14 Dec 23 | |
Canberra Light Rail Specialist Advisors Panel Directorate/Agency Major Projects Canberra | Canberra Light Rail Specialist Advisors Panel | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (50%) | 29 Jul 27 | |
National Arboretum Canberra – Lease for On-site Gift Shop Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | National Arboretum Canberra – Lease for On-site Gift Shop | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 7 Dec 23 | |
Telopea Park Upgrade – Supporting Active Travel - Design Consultant and Superintendency Services Directorate/Agency Transport Canberra and City Services | Telopea Park Upgrade – Supporting Active Travel - Design Consultant and Superintendency Services | Australian Capital Territory | 72102902 - Landscaping services - (50%) | 23 Jan 24 | |
Determining the Impacts of Invasive Species in the ACT Directorate/Agency Environment, Planning and Sustainable Development Directorate | Determining the Impacts of Invasive Species in the ACT | Australian Capital Territory | 77000000 - Environmental Services - (70%) | 14 Dec 23 | |
BUDJAN GALINDJI NATURE RESERVE REMEDIATION & ENHANCEMENT - CONSTRUCTION Directorate/Agency Environment, Planning and Sustainable Development Directorate | BUDJAN GALINDJI NATURE RESERVE REMEDIATION & ENHANCEMENT - CONSTRUCTION | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 14 Dec 23 | |
SafeHome – Home Security Risk Assessment and Modification Service Directorate/Agency Justice and Community Safety Directorate | SafeHome – Home Security Risk Assessment and Modification Service | Australian Capital Territory | 46000000 - Defense and Law Enforcement and Security and Safety Equipment and Supplies | 14 Dec 23 | |
Supply of ACT Corrective Services Custodial Officer Uniforms and Accoutrements Directorate/Agency Justice and Community Safety Directorate | Supply of ACT Corrective Services Custodial Officer Uniforms and Accoutrements | Australian Capital Territory | 53000000 - Apparel and Luggage and Personal Care Products - (90%) | 23 Jan 24 | |
Construction of Goliath Court Stormwater Improvements 2021/22 Directorate/Agency Transport Canberra and City Services | Construction of Goliath Court Stormwater Improvements 2021/22 | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 7 Dec 23 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open tenders to find opportunities suited to your business. Contact us to help you win.