| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Aboriginal Housing Office | Scoping and CA Procurement -Murdi Paaki - EOI-2015346 | New South Wales | Professional Services (excl Consultancies) | 11 Sep 26 | |
| Abt Railway Ministerial Corporation Level 3, 4 Salamanca Place HOBART TAS 7000 | West Coast Wilderness Railway Iron Bridge- Major Recoating Works | Tasmania | 1 Oct 26 | ||
| ACT Land Use and Asset Evaluation Monitoring Program Directorate/Agency City and Environment Directorate | ACT Land Use and Asset Evaluation Monitoring Program | Australian Capital Territory | 77000000 - Environmental Services - (70%) | 1 Oct 26 | |
| ACT Public Service Work Value Assessments Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | ACT Public Service Work Value Assessments | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 1 Oct 26 | |
| Airservices Australia | Enterprise AI Broker Platform | Commonwealth - National | 43230000 - Software | 30 Sep 26 | |
| Asbestos and Silica Safety and Eradication Agency | Supporting the Australian Government's International Leadership aim in the ANSP | Commonwealth - National | 80101600 - Project management | 11 Sep 26 | |
| A Testing Agency | Demo ATM to test eLodgement and Download | Commonwealth - National | 41110000 - Measuring and observing and testing instruments | 31 Dec 26 | |
| Athllon Drive Southern Section: Construction Works Directorate/Agency Infrastructure Canberra | Athllon Drive Southern Section: Construction Works | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 17 Sep 26 | |
| Austin Health | Pathology Logistics Discovery Review | Victoria | Business and corporate management consultation services - (50%) | 18 Sep 26 | |
| Australian Broadcasting Corporation | NS1333 National Cleaning Services | Commonwealth - National | 76111500 - General building and office cleaning and maintenance services | 2 Oct 26 | |
| Australian Broadcasting Corporation | National Protective Security Services | Commonwealth - National | 92121504 - Security guard services | 7 Sep 26 | |
| Australian Federal Police | Travel and Occupational Medical Services | Commonwealth - National | 85100000 - Comprehensive health services | 8 Oct 26 | |
| Australian Institute of Criminology | AIC Criminology Research Fund 2026 | Commonwealth - National | 93131703 - Research programs | 8 Sep 26 | |
| Australian Institute of Marine Science | AIMS Index of Marine Industry | Commonwealth - National | 81121500 - Economic analysis | 14 Sep 26 | |
| Australian Maritime Safety Authority | Regional Aids to Navigation Maintenance Services | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Sep 26 | |
| Australian Maritime Safety Authority | AtoN Technical Support Services: | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Sep 26 | |
| Australian Nuclear Science and Technology Organisation | EOI Non linear Kicker Power Supply | Commonwealth - National | 41100000 - Laboratory and scientific equipment | 9 Sep 26 | |
| Australian Nuclear Science and Technology Organisation | ILWCI+ Principal Construction Contract | Commonwealth - National | 72120000 - Nonresidential building construction services | 7 Sep 26 | |
| Australian Signals Directorate | ASD Essentials Training Provider | Commonwealth - National | 86000000 - Education and Training Services | 28 Sep 26 | |
| Australian Taxation Office | Global Market Intelligence Subscription | Commonwealth - National | 81112000 - Data services | 15 Sep 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.